Bradford Surname in the Tennessee Census, 1800-1930
1850 Census - McMinn County, TN
| Free inhabitants of the 23rd Subdivision E of Gem in the County of McMinn State of Tennessee enumerated by me on the * day of * 1850 * pg 259=Sept 18th, 264=Sept 12th, 274=Sept 15th, 330=Oct 4th | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwelling # |
Family # |
Name | Age | Sex | Race | Occupation | Real estate value |
Place Born |
Married w/in year |
In school |
Illiterate | deaf dumb blind |
Page |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 842 | 587 | George C. Bradford | 44 | M | Farmer | 1800 | Tenn | 264 | |||||
| Margaret W. | 39 | F | " | ||||||||||
| E.B. | 15 | M | Student | " | / | ||||||||
| Sarah R. | 10 | F | " | / | |||||||||
| Rachel J. | 8 | F | " | / | |||||||||
| 759 | 422 | Charles Bradford | 20 | M | Merchant | Tenn | 259 | ||||||
| 1059 | 718 | P. A. Bradford | 30 | M | Farmer | 3000 | Tenn | 274 | |||||
| Mary J. | 27 | F | " | ||||||||||
| James | 10 | M | " | / | |||||||||
| Saml | 8 | M | " | / | |||||||||
| Wm. F. | 6 | M | " | ||||||||||
| Alex | 3 | M | " | ||||||||||
| Sarah | 4/12 | F | " | ||||||||||
| 2160 | 1483 | James Bradford | 68 | M | Lawyer | 5000 | Tenn | 330 | |||||
| Nancy | 37 | F | Va | ||||||||||
| Chas K. | 17 | M | Shadow?? | Tenn | / | ||||||||
| Mary | 16 | F | " | / | |||||||||
| Cornelia | 14 | F | " | / | |||||||||
| James | 12 | M | " | / | |||||||||
| William | 8 | M | " | / | |||||||||
| John | 6 | M | " | / | |||||||||
| Franklin | 4 | M | " | ||||||||||
| Henry | 3 | M | " | ||||||||||
| infant | 1 | M | " | ||||||||||
| Gemima Kinder(?) | 68 | F | Va | ||||||||||
1850 Census - Monroe County, TN
| Free inhabitants of the 8th Civil District in the County of Monroe State of Tennessee enumerated by me on the 24th day of Oct 1850 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwelling # |
Family # |
Name | Age | Sex | Race | Occupation | Real estate value |
Place Born |
Married w/in year |
In school |
Illiterate | deaf dumb blind |
Page |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 1259 | 1259 | Mary Bradford | 70 | F | 100 | SC | / | 178 | |||||
| Nancy " | 40 | F | " " | ||||||||||
| Marion " | 17 | M | TN | / | |||||||||
| Malvina " | 13 | F | " " | / | |||||||||
| Caroline " | 10 | F | " " | ||||||||||
| Rachaell " | 9 | F | " " | ||||||||||
| Sarah " | 8 | F | " " | ||||||||||
| Margarett " | 6 | F | " " | ||||||||||
| 1260 | 1260 | Samuel Bradford | 46 | M | Mechanic | NC | 178 | ||||||
| Mahala " | 40 | F | VA | / | |||||||||
| Naldoreon(?) " | 14 | F | TN | / | |||||||||
| Napoleon " | 11 | M | Tenn. | / | 179 | ||||||||
| Harriett " | 8 | F | " " | / | |||||||||
| Not Named " | 7/12 | F | " " | ||||||||||
1860 Census - Bradley County, TN
| Free inhabitants of the Tenth District in the county of Bradley State of Tennessee enumerated by me on the 12th day of July 1860 Post Office: Cleveland *note, no race is listed, but all the females have a check mark under the "color" column. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pg | Dwe- lling |
Fam- ily |
Name | Age | Sex | Color | Occupation | Real Value |
Personal Value |
Birth Place |
Married In Year |
School | Can't read/ write |
Deaf/ Dumb/ Blind/ Idiotic |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 160 | 1053 | 1053 | J. S. Bradford | 36 | M | Farmer | 9000 | 1800 | Ten | |||||
| M(e?)ary A. | 24 | F | / | " | ||||||||||
| Dortholia A. | 6 | F | / | " | ||||||||||
| Francis R. | 4 | F | / | " | / | / | ||||||||
| Nancy E. | 3 | F | / | " | ||||||||||
| Sarah A. | 7?/12 | F | / | " | ||||||||||
| Free inhabitants of the Eleventh District in the county of Bradley State of Tennessee enumerated by me on the 5th day of July 1860 Post Office: Cleveland *note, no race is listed, but all the females have a check mark under the "color" column. | ||||||||||||||
| Pg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 1 3 7 | 8 8 8 | 8 8 8 | John W. Ber(?) | 48 | M | Farmer | 2000 | 500 | Tenn | |||||
| Jane | 48 | F | / | |||||||||||
| Edmund W. | 20 | M | ||||||||||||
| Louisa E. | 15 | F | / | / | ||||||||||
| N.B. Bradford | 21 | M | / | |||||||||||
1860 Census - McMinn County, TN
| Free inhabitants of the 10th Civil District in the county of McMinn State of Tennessee enumerated by me on the 27th day of June 1860 Post Office: R??ceville *note, no race is listed, but there seems to be a random check mark under the "color" column. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pg | Dwe- lling |
Fam- ily |
Name | Age | Sex | Color | Occupation | Real Value |
Personal Value |
Birth Place |
Married In Year |
School | Can't read/ write |
Deaf/ Dumb/ Blind/ Idiotic |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 52 | 380 | 380 | Samuel Bradford | 56 | M | / | Carpenter | 50 | NC | |||||
| Mahala | 45 | F | VA | |||||||||||
| Angeline | 23 | F | TN | |||||||||||
| Harriet | 18 | F | " | |||||||||||
| 53 | 388 | 388 | A.P. Bradford | 35 | M | / | R.R. Conductor | 5000 | 4500 | TN | ||||
| Susan A. | 24 | F | GA | |||||||||||
| John | 6 | M | TN | |||||||||||
| G?. C. Bradford | 54 | M | / | Rail Road Agent | TN | |||||||||
| Free inhabitants of the 12th Civil District in the county of McMinn State of Tennessee enumerated by me on the 9th day of July 1860 Post Office: Athens *note, no race is listed, but there seems to be a random check mark under the "color" column. | ||||||||||||||
| Pg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 81 | 592 | 592 | C.K. Bradford | 26 | M | NC | ||||||||
| Levi Atwood | 14 | M | " | |||||||||||
| Taylor " | 12 | M | GA | |||||||||||
| Wesley " | 10 | M | " | |||||||||||
| Jane " | 4 | F | TN | |||||||||||
| Eliza " | 33 | F | / | Seamstress | NC | |||||||||
| Free inhabitants of the 15th Civil District in the county of McMinn State of Tennessee enumerated by me on the 24th day of July 1860 Post Office: Cog Hill*note, no race is listed, but there is a check mark for the head of thehousehold under the "color" column. Census taker checked column #11 for all those in school, not sure why because they definitely weren't married, must have been a mistake | ||||||||||||||
| Pg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 120 | 875 | 875 | David Bradford | 53 | M | / | Farmer | 1600 | 300 | NC | ||||
| Sarah | 48 | F | VA | |||||||||||
| Julia A. | 15 | F | TN | / | / | |||||||||
| Mary Jane | 14 | F | " | / | / | |||||||||
| Sarah C. | 13 | F | " | / | / | |||||||||
| George S. | 11 | M | " | / | / | |||||||||
| Hannah | 9 | F | " | / | / | |||||||||
| Lucinda | 6 | F | " | |||||||||||
| Elizabeth | 4 | F | " | |||||||||||
| Free inhabitants of the 15th Civil District in the county of McMinn State of Tennessee enumerated by me on the 30th day of July 1860 Post Office: Cog Hill *note, no race is listed, but there is a check mark for the head of the household under the "color" column. Census taker checked column #11 for all those in school, not sure why because they definitely weren't married, must have been a mistake | ||||||||||||||
| Pg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 139 | 1019 | 1019 | P. A. Bradford | 48 | M | / | Farmer | 4000 | 5000 | TN | ||||
| James I(?) | 19 | M | " | / | / | |||||||||
| Samuel W. | 17 | M | " | / | / | |||||||||
| William P. | 13 | M | " | / | / | |||||||||
| Alexander C. | 11 | M | " | / | / | |||||||||
| Mary E. | 9 | F | " | / | / | |||||||||
| Sarah R. | 7 | F | " | / | / | |||||||||
| Henry C. | 6/12 | M | " | |||||||||||
1860 Census-Monroe County, TN
| Free inhabitants of the 2 & Others Districts in the county of Monroe State of Tenn enumerated by me on the day of June 1860 Post Office: Sweetwater | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pg | Dwe- lling # | Fam- ily # | Name | Age | Sex | Color | Occupation | Real Value | Personal Value | Birth Place | Married In Year | School | Can't read/ write | Deaf/ Dumb/ Blind/ Idiotic |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 23 | 168 | 173 | Marion Bradford | 27 | M | Farmer | 400 | 200 | Tenn | |||||
| M. J. Bradford | 25 | F | " | 0 | ||||||||||
| H. E. Bradford | 3 | F | " | |||||||||||
| McA Bradford | 1 | F | " | |||||||||||
| 24 | 169 | 174 | Nancy Bradford | 57 | F | Laborer | Tenn | |||||||
| M. Bradford | 23 | F | " | " | / | |||||||||
| C. Bradford | 22 | F | " | " | ||||||||||
| Rosline Bradford | 18 | F | " | " | ||||||||||
| Margaret Bradford | 16 | F | " | " | ||||||||||
1870 Census - Bradley County, TN
| Inhabitants in Eighth Civil District in the County of Bradley, State of Tennessee, enumerated by me on the ** day of August 1870 Post Office: Cleveland, Tennessee *=page 7 on Aug 2, pg 10 and 11 on Aug 3 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pg | Dwe- lling | Fam- ily | Name | Age | Sex | Color | Occupation | Real Value | Personal Value | Place of Birth | Father foreign | Mother foreign | born in year | mar. in year | school | can't read | can't write | deaf, dumb, blind, idiotic | male over 21 | male over 21 & cannot vote |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 7 | 57 | 57 | Bradford Henry C | 10 | M | W | At Home | TN | / | |||||||||||
| Margaret | 28 | F | M | Domestic Servant | TN | / | / | |||||||||||||
| Amanda | 13 | F | M | Domestic Servant | TN | / | / | |||||||||||||
| Martha | 7 | F | M | TN | ||||||||||||||||
| 10 | 78 | 78 | Bradford Napoleon | 31 | M | W | Bridge Witchman | TN | / | |||||||||||
| Mary L. | 24 | F | W | Keeping House | TN | |||||||||||||||
| Laura G.(?) | 7 | F | W | TN | ||||||||||||||||
| John W. | 6 | M | W | TN | ||||||||||||||||
| William E. | 2 | M | W | TN | ||||||||||||||||
| Napoleon | 1/12 | M | W | TN | yes | |||||||||||||||
| 11 | 86 | 86 | Bradford Eliza | 25 | F | B | Keeping House | TN | / | / | ||||||||||
| Samuel | 30 | M | B | Farm Laborer | TN | / | / | / | ||||||||||||
| Margaret | 1 | F | B | TN | ||||||||||||||||
| Inhabitants in Tenth Civil District in the County of Bradley, State of Tennessee, enumerated by me on the 17 day of August 1870 Post Office: Cleveland, Tennessee | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 78 | 18 | 19 | 20 | |
| 13 | 102 | 102 | Bradford Mary A. | 34 | F | W | Keeping House | TN | ||||||||||||
| Frances R. | 13 | F | W | TN | / | |||||||||||||||
| Nancy E | 12 | F | W | TN | / | |||||||||||||||
| Sarah A. | 11 | F | W | TN | / | |||||||||||||||
| James S. | 10 | M | W | At Home | TN | / | ||||||||||||||
| Thomas C. | 5 | M | W | TN | ||||||||||||||||