Bradfords in the Census - North Carolina
Below, you can find Bradfords in the census in North Carolina from 1800-1930. This page is continually under construction. If you would like to submit census NC census data that includes Bradfords, please contact me here. Even if your information is not complete, it will help me get it up quicker. Please have patience if I don't get it up immediately, I have a lot of things going on and only about an hour a day to work on all my web pages. Please send data to me following the format of the actual census data with each column seperated with a comma. If a column has a comma within it, delete that column. I can easily convert the information into HTML this way. If you have any questions, again contact me here.
Please note that I try to make the transcription look as close as possible to the original, but there are a lot of empty fields so I am deleteing some in order to save space. If you don't see a column on the list, that means that everyone in that enumeration had a blank space for that column. You can compare the actual census columns with these transcriptions to see what is missing at: http://www.ancestry.com/charts/census.aspx.
The page is in order the following way: First by date 1800-1930, then by county name A-Z. Names are listed in the order they are on the census. Some of these records I first listed on this page back in 2000 when I started up this site, and at the time, I did not include all information, such as pages, etc. I am now going back and collecting that information. It's always good to go back and verify information you've been told, but haven't seen with your own eyes. Not because the person who told you was withholding information, but rather because they may have missed something. In going back over some of these older records on the page, I'm finding that to be the case. If you have taken information off this census page before September 1, 2005, please check the information again. I found with some that I copied the information for the wrong person as far as real and personal value is concerned in the 1850 census and that has been corrected now.
You can either scroll down the page and view all the records, or you can use this rudimentary index directly below this paragraph. The index will be updated as I add new counties. As of November 6, 2005, there is only information for Cabarrus and Granville Counties. More will be coming.
Cabarrus County:
1800,
1810,
1820,
1830,
1840,
1850,
1860,
1870,
1880,
1900, 1910, 1920, 1930
Granville County: 1850,
Iredell County: 1860, 1870, 1880, 1900
Rowan County: 1840, 1910, 1920, 1930 (NOTE: this county is complete)
1800 Cabarrus Co., NC
Salisbury District, Cabarrus Co. pg. 682 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Free White Males | Free White Females | All Other Free People | Slaves | ||||||||
-10 | 10-16 | 16-26 | 26-45 | +45 | -10 | 10-16 | 16-26 | 26-45 | +45 | |||
Mary Bradford | - | - | - | - | - | - | - | - | 1 | 1 | - | - |
David Bradford | - | - | - | 2 | - | - | - | - | - | - | - | - |
1810 Cabarrus Co., NC
No Township listed, Cabarrus Co., NC pg 266[written upper left corner]/366[written on right side] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Free White Males | Free White Females | Slave | ||||||||
-10 | 10-16 | 16-26 | 26-45 | +45 | -10 | 10-16 | 16-26 | 26-45 | +45 | ||
David Bradford | - | - | 1 | 1 | - | - | - | - | 1 | - | - |
James Bradford | 4 | - | - | - | 1 | 2 | 3 | 1 | - | - | 1 |
1820 Cabarrus Co., NC
No Township Listed, Cabarrus Co., NC | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Free White Males | Free White Females | u n n a t u r a l i z e d | A g r i c u l t u r e | C o m m e r c e | M a n u f a c t u r i n g | Male Slaves | Female Slaves | Free Males of Color | Free Females of Color | P a g e | |||||||||||||||||||||
- 1 0 | 1 0 - 1 6 | 1 6 - 1 8 | 1 6 - 2 6 | 2 6 - 4 5 | + 4 5 | - 1 0 | 1 0 - 1 6 | 1 6 - 2 6 | 2 6 - 4 5 | + 4 5 | - 1 4 | 1 4 - 2 6 | 2 6 - 4 5 | + 4 5 | - 1 4 | 1 4 - 2 6 | 2 6 - 4 5 | + 4 5 | - 1 4 | 1 4 - 2 6 | 2 6 - 4 5 | + 4 5 | - 1 4 | 1 4 - 2 6 | 2 6 - 4 5 | + 4 5 | ||||||
David Bradford | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 143 | |||||||
Michael Bradford | 3 | 2 | 1 | 1 | - | 1 | 3 | 1 | - | 1 | - | - | 2 | 143 | ||||||||||||||||||
James Bradford | 1 | 1 | 2 | 2 | - | 1 | - | 2 | - | - | 1 | - | 3 | 144 |
1830 Cabarrus Co., NC
Note: This census had more fields, but they were all empty for all people listed below.
No township listed, Cabarrus Co., NC pg. 178 [both typed and written page number] | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | - 5 | 5 - 1 0 | 1 0 - 1 5 | 1 5 - 2 0 | 2 0 - 3 0 | 3 0 - 4 0 | 4 0 - 5 0 | 5 0 - 6 0 | 6 0 - 7 0 | 7 0 - 8 0 | 8 0 - 9 0 | 9 0 - 1 0 0 | + 1 0 0 | - 5 | 5 - 1 0 | 1 0 - 1 5 | 1 5 - 2 0 | 2 0 - 3 0 | 3 0 - 4 0 | 4 0 - 5 0 | 5 0 - 6 0 | 6 0 - 7 0 | 7 0 - 8 0 | 8 0 - 9 0 | 9 0 - 1 0 0 | + 1 0 0 | s l a v e s | T o t a l s |
Bradford David | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
Bradford Jas. | 2 | 1 | 1 | 1 | 3 | 5 |
1840 Cabarrus Co., NC
Ok, this one looks kind of weird, but it was the only way I could figure out how to show all fields.
No township listed, Cabarrus Co., NC pg 24 [typed]/47[written] | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Free White Males | Free White Females | s l a v e | T o t a l | m i n i n g | a g r i c u l t u r e | c o m m e r c e | m a n u f a c t u r i n g | n a v i g a t i o n - s e a | n a v i g a t i o n - l a k e s | l e a r n e d p r o f e s s i o n s | ||||||||||||||||||||||||
- 5 | 5- 1 0 | 1 0 - 1 5 | 1 5 - 2 0 | 2 0 - 3 0 | 3 0 - 4 0 | 4 0 - 5 0 | 5 0 - 6 0 | 6 0 - 7 0 | 7 0 - 8 0 | 8 0 - 9 0 | 9 0 - 1 0 0 | + 1 0 0 | - 5 | 5- 1 0 | 1 0 - 1 5 | 1 5 - 2 0 | 2 0 - 3 0 | 3 0 - 4 0 | 4 0 - 5 0 | 5 0 - 6 0 | 6 0 - 7 0 | 7 0 - 8 0 | 8 0 - 9 0 | 9 0 - 1 0 0 | + 1 0 0 | ||||||||||
Bradford, John | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 4 | |||||||
*Bradford, James | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | |||||||
Bradford, David | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 3 |
1840 Rowan Co., NC
No township listed, Rowan Co., NC pg 10 [typed] | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Free White Males | Free White Females | s l a v e | T o t a l | m i n i n g | a g r i c u l t u r e | c o m m e r c e | m a n u f a c t u r i n g | n a v i g a t i o n - s e a | n a v i g a t i o n - l a k e s | l e a r n e d p r o f e s s i o n s | ||||||||||||||||||||||||
- 5 | 5- 1 0 | 1 0 - 1 5 | 1 5 - 2 0 | 2 0 - 3 0 | 3 0 - 4 0 | 4 0 - 5 0 | 5 0 - 6 0 | 6 0 - 7 0 | 7 0 - 8 0 | 8 0 - 9 0 | 9 0 - 1 0 0 | + 1 0 0 | - 5 | 5- 1 0 | 1 0 - 1 5 | 1 5 - 2 0 | 2 0 - 3 0 | 3 0 - 4 0 | 4 0 - 5 0 | 5 0 - 6 0 | 6 0 - 7 0 | 7 0 - 8 0 | 8 0 - 9 0 | 9 0 - 1 0 0 | + 1 0 0 | ||||||||||
Bradford, Danl R. | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 1 |
1850 Cabarrus Co., NC
Inhabitants in _____ in the County of Cabarrus, State of North Carolina, enumerated on the 31st day of July 1850 page: Dwellings 5,7,8 on page 403[typed]/803[written], dwelling 14 on following page. Note: This census taker uses "Do." instead of quotation marks for repeated information. "Do." means "same as above". The Family of Joseph W. Atwell is included in this because he is the brother of Elizabeth A[Atwell] Bradford in dwelling 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwelling | Family | Name | Age | Sex | Race | Occupation | Value | Born | Married in Year | In School | Can't Read/ Write | Deaf/ Dumb/ Blind |
5 | 5 | John Bradford | 40 | M | Blacksmith | 600 | Cabarrus County | |||||
Elizabeth A. Do. | 31 | F | Rown County | |||||||||
William A. Do. | 12 | M | Cabarrus County | / | ||||||||
Robert C. Do. | 10 | M | Do. Do. | / | ||||||||
Mary A. Do. | 8 | F | Do. Do. | / | ||||||||
David L. Do. | 6 | M | Do. Do. | / | ||||||||
Martha J. Do. | 3 | F | Do. Do. | |||||||||
John C. Do. | ?mosell | M | Do. Do. | |||||||||
7 | 7 | James Bradford | 43 | M | Farmer | 792 | Do. Do. | |||||
Malinda Do. | 42 | F | Do. Do. | |||||||||
William B. Do. | 14 | M | Do. Do. | / | ||||||||
John R. Do. | 12 | M | Do. Do. | / | ||||||||
Catharine Do. | 10 | F | Do. Do. | / | ||||||||
James A. Do. | 8 | M | Do. Do. | / | ||||||||
Rachel E. Do. | 4 | F | Do. Do. | |||||||||
Sarah M. Wallace | 17 | F | Mecklenburg County | |||||||||
8 | 8 | Joseph W. Atwell | 39 | M | Farmer | 1000 | Caswell County | |||||
Mary Do. | 40 | F | Cabarrus County | |||||||||
James B. Do | 18 | M | Farmer | Rown County | / | |||||||
Lock W. Do. | 16 | M | Farmer | Do. Do. | / | |||||||
Rachael Do. | 14 | F | Do. Do. | / | ||||||||
Mary M. Do. | 12 | F | Cabarrus County | / | ||||||||
Judith A. Do. | 9 | F | Do. Do. | / | ||||||||
Joseph A. Do. | 5 | M | Do. Do. | / | ||||||||
Charles A. Do. | 2 | M | Do. Do. | |||||||||
14 | 14 | Daniel R. Bradford | 48 | M | Farmer | Do. Do. | ||||||
Nancy A. Do. | 36 | F | Do. Do. | |||||||||
David L. Do. | 11 | M | Rowan County | / | ||||||||
James S. Do. | 9 | M | Do. Do. | / | ||||||||
Mary E. Do. | 7 | F | Do. Do. | / | ||||||||
John Do. | 5 | M | Do. Do. | |||||||||
William R. Do. | 3 | M | Cabarrus County | |||||||||
Rachael M. Do. | 6 mos | F | Do. Do. |
1850 Granville Co., NC
Cedar Creek District, Granville Co. enumerated 17th day of October, 1850 pg. 138[typed]/275[written] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwelling | Family | Name | Age | Sex | Race | Occupation | Value | Born | Married in Year | In School | Can't Read/ Write | Deaf/ Dumb/ Blind |
40 | 40 | John Bradford | 74 | M | Famer | 415 | NC | / | ||||
Hany " | 74 | F | " | / | ||||||||
Ava " | 30 | F | " | / | ||||||||
Betsy " | 30 | F | " | / | ||||||||
Rutha " | 32 | F | " | / | ||||||||
Hicksey " | 25 | F | " | / | ||||||||
Davis " | 22 | M | Farmer | " | / | |||||||
Fishing Creek, Granville Co., enumerated on the 10th day of August 1850, page 86[typed]/171[written} | ||||||||||||
6 | 6 | John Bradford | 71 | M | Farmer | 1200 | " | |||||
Nancy " | 60 | F | " | |||||||||
Elizabeth " | 23 | F | " | / | ||||||||
William " | 15 | M | Farmer | " | ||||||||
Oxford District, Granville Co., enumerated on the 26th day of August, 1850 page 101[typed]/201 [written] | ||||||||||||
15 | 15 | Jackson Bradford | 36 | M | Farmer | " | ||||||
Ann " | 35 | F | " | |||||||||
Maranda " | 5 | F | " | |||||||||
John Wesley " | 4 | M | " | |||||||||
William Edward " | 3 | M | " | |||||||||
Nancy " | 1 | F | " |
1860 Cabarrus Co., NC
Inhabitants of Western Section of the County of Cabarrus, state of N.Carolina, enumerated by me on 8th day of June 1860. Post Office: Mill Hill Page: dwelling 100 on page 12, dwelling 249 on page 15 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwelling | Family | Name | Age | Sex | Race | Occupation | Real Value | Personal Value | Birth place | Married in Year | In School | Can't Read/ Write | Deaf/ Dumb/ Blind |
100 | 89 | John Bradford | 50 | M | Farmer | 1520 | 6000 | NC | |||||
Elizabeth " | 41 | F | NC | ||||||||||
David " | 14 | M | NC | ||||||||||
Calvin " | 10 | M | NC | ||||||||||
E. H. " | 7 | M | NC | ||||||||||
C. W. " | 5 | M | NC | ||||||||||
Do. " | 6/12 | M | NC | ||||||||||
M. A. " | 16 | F | NC | ||||||||||
M. G. " | 12 | F | NC | ||||||||||
E. H. " | 3 | F | NC | ||||||||||
249 | 229 | Jas. Bradford | 53 | M | Farmer | 2500 | 600 | " | |||||
Malinda " | 52 | F | " | ||||||||||
Wm. " | 23 | M | Carpenter | " | |||||||||
John " | 21 | M | " | " | |||||||||
Catherine " | 19 | F | " | ||||||||||
Jas. " | 18 | M | " | ||||||||||
Rachel " | 13 | F | " | ||||||||||
Inhabitants of Western Section of the County of Cabarrus, state of N.Carolina, enumerated by me on 8th day of June 1860. Post Office: Oak Lawn Page: first 7 are on page 29, James is on the first line of page 30 | |||||||||||||
251 | 231 | Osney Rogers | 46 | M | Farmer | 1180 | 400 | NC | |||||
Alfred " | 50 | M | " | / | |||||||||
Mary Killough | 40 | F | " | ||||||||||
Jas. Rogers | 38 | M | " | ||||||||||
Sam " | 31 | M | |||||||||||
Wm. Killough | 15 | M | / | ||||||||||
June Rogers | 44 | F | |||||||||||
Jas. Bradford | 18 | M | Farm hand | NC |
1860 Iredell Co., NC
Inhabitants of _________ of the County of Iredell, state of N.Carolina, enumerated by me on 1st day of November 1860. Post Office: Rock Cut Page: dwelling 1355 on page 182 (written) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwelling | Family | Name | Age | Sex | Race | Occupation | Real Value | Personal Value | Birth place | Married in Year | In School | Can't Read/ Write | Deaf/ Dumb/ Blind |
1355 | 1314 | Dan R. Bradford | 56 | M | Farmer | 600 | 160 | NC | |||||
Nancy " | 46 | F | Wife | NC | |||||||||
John " | 14 | M | NC | / | |||||||||
William " | 13 | M | NC | / | |||||||||
Hulda M. " | 10 | F | NC | / | |||||||||
Lorenzo " | 8 | M | NC | / | |||||||||
Francis " | 4 | M | NC |
1870 Cabarrus Co., NC
Inhabitants of Township No. 4 in the County of Cabarrus, state of N.Carolina, enumerated by me on the 27th day of July 1870 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dw ell ing | Fa mi ly | Name | A g e | S e x | R a c e | Occu- pation | Real Value | Pers- onal Value | Birth place | Father of foreign birth | Mother of foreign birth | born in year | mar- ried in year | In Sch ool | Can't read or write | Deaf Dumb Blind Idiot | Male over 21 | right to vote denied |
65 | 64 | James Bradford | 63 | M | W | Farmer | 1000 | 500 | NC | / | ||||||||
Malinda | 62 | F | W | Keeping House | NC | |||||||||||||
Catherine | 29 | F | W | At home | NC |
1870 Iredell Co., NC
Inhabitants of Shilo Township in the County of Iredell, state of N.Carolina, enumerated by me on the 20th day of July 1870 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dw ell ing | Fa mi ly | Name | A g e | S e x | R a c e | Occu- pation | Real Value | Pers- onal Value | Birth place | Father of foreign birth | Mother of foreign birth | born in year | mar- ried in year | In Sch ool | Can't read or write | Deaf Dumb Blind Idiot | Male over 21 | right to vote denied |
54 | 54 | Bradford, D. L. | 30 | M | W | Carpenter | 100 | -- | NC | / | ||||||||
Martha | 27 | F | W | Keeping House | NC | |||||||||||||
James | 5 | M | W | NC | ||||||||||||||
Rob. L. | 1 | M | W | NC | ||||||||||||||
65 | 64 | Bradford, David | 67 | M | W | Farmer | 200 | 200 | NC | / | ||||||||
Nancy | 53 | F | W | Keeping House | NC | / | ||||||||||||
William | 22 | M | W | Carpenter | NC | / | ||||||||||||
Hulda M. | 20 | F | W | Keeping House | NC | / | ||||||||||||
Newton L. | 18 | M | W | Work on farm | NC | / |
1880 Cabarrus Co., NC
Page No. 14 Inhabitants in No. 3 Township, County of Cabarrus, State of North Carolina 425[typed page] Supervisor's Dist. 3 enumerated by me on the 14th day of June 1880 Enumerator's Dist. 32 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D w e l l i n g | F a m i l y | Name | Descrip- tion | month if born in year | Rela tion ship | Civil Condition | M a r r i e d i n Y r | Occupation | Health | Educa- tion | Nativity | ||||||||||||||
R a c e | S e x | A g e | S i n g l e | M a r r i e d | W i d o w e d | Prof- ession | months unem- ployed | s i c k | b l i n d | d e a f / d u m b | i d i o t i c | i n s a n e | d i s a b l e d | i n s c h o o l | c a n ' t r e a d | c a n ' t w r i t e | born in | father born in | mother born in | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
1 7 2 | 1 7 3 | Bradford, J.A. | W | M | 38 | / | Farmer | NC | NC | NC | |||||||||||||||
" Margaret C. | W | F | 38 | Wife | / | Keeps House | NC | NC | NC | ||||||||||||||||
" James B. | W | M | 9 | Son | / | NC | NC | NC | |||||||||||||||||
" Lee | W | M | 7 | Son | / | NC | NC | NC | |||||||||||||||||
" Lula M. | W | F | 4 | Daug hter | / | NC | NC | NC | |||||||||||||||||
" Robert H. | W | M | 1 | Son | / | NC | NC | NC | |||||||||||||||||
1 7 3 | 1 7 4 | Bradford, James | W | M | 73 | / | Famer | NC | NC | NC | |||||||||||||||
" Melinda | W | F | 72 | Wife | / | Keeps House | NC | NC | NC | ||||||||||||||||
" Cath | W | F | 13 | Daug hter | / | NC | NC | NC | |||||||||||||||||
1 7 4 | 1 7 5 | Bradford, W. L. | W | M | 32 | / | Carp enter | NC | NC | NC | |||||||||||||||
" Edward | W | M | 27 | Brot her | / | Farmer | NC | NC | NC | ||||||||||||||||
" Joseph W. | W | M | 24 | Brot her | / | Farmer | NC | NC | NC | ||||||||||||||||
Alexander Burrell | B | M | 26 | / | Works on Farm | / | NC | NC | NC |
1880 Iredell Co., NC
Page No. 24 Inhabitants in Shiloh Township, County of Iredell, State of North Carolina Supervisor's Dist. 2 enumerated by me on the 21st & 22nd day of June 1880 Enumerator's Dist. 141 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D w e l l i n g | F a m i l y | Name | Descrip- tion | month if born in year | Rela tion ship | Civil Condition | M a r r i e d i n Y r | Occupation | Health | Educa- tion | Nativity | ||||||||||||||
R a c e | S e x | A g e | S i n g l e | M a r r i e d | W i d o w e d | Prof- ession | months unem- ployed | s i c k | b l i n d | d e a f / d u m b | i d i o t i c | i n s a n e | d i s a b l e d | i n s c h o o l | c a n ' t r e a d | c a n ' t w r i t e | born in | father born in | mother born in | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
2 1 8 | 2 1 9 | Bradford, D.R. | W | M | 77 | / | Blacksmith | / | NC | NC | NC | ||||||||||||||
N.C. | W | F | 66 | wife | / | Keeping House | NC | NC | NC | ||||||||||||||||
H.M. | W | F | 29 | daugh | / | Keeping House | NC | NC | NC | ||||||||||||||||
N.L. | W | M | 27 | son | / | Farmer | NC | NC | NC | ||||||||||||||||
2 1 9 | 2 2 0 | Bradford, W.R. | W | M | 32 | / | Farmer | NC | NC | NC | |||||||||||||||
M.C. | W | F | 27 | wife | / | Keeping House | NC | NC | NC | ||||||||||||||||
J.B. | W | M | 2 | son | NC | NC | NC | ||||||||||||||||||
C.L. | W | F | 3/12 | 3rd | daugh | NC | NC | NC |
1900 Cabarrus Co., NC
State: North Carolina Supervisor's Dist.: 196 Sheet No. County: Cabarrus Enumeration Dist.: 15 * Township or other division of County Township No. 3 Name of Institution ___________________________________ Name of incorporated city, town, or village, within the above-named division _________ Ward of city _________ enumerated by me on the _____th day of June, 1900 Dwellings__ on sheets__: 112 sheet 7A, 132 sheet 7B, 153 sheet 9A, 165 sheet 9b, 188 and 189 sheet 10B | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loca tion | Name | Relation | Personal Description | Nativity | Citizen Ship | Occupation | Education | Ownership of Home | ||||||||||||||||||||
D w e l l i n g | F a m i l y | Rela tion- ship | R a c e | S e x | M o n t h | Y e a r | A g e | M a r i t a l S t a t u s | # Y r s M a r r i e d | M o t h e r of # k i d s | M o t h e r of # l i v i n g | B o r n i n | F a t h e r B o r n In | M o t h e r B o r n In | Y r. o f I m m i g r a t e d | Y r s i n U S | N a t u r a l i z e d | Profe ssion | M o n t h s U n e m p l o y e d | I n S c h o o l | C a n R e a d | C a n W r i t e | C a n S p e a k E n g l i s h | O w n o r R e n t | O w n F r e e or M o r t g a g e | F a r m o r H o m e | # o f F a r m | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
1 1 2 | 1 1 2 | Graham, Ed. B. | Head | W | M | S e p | 1 8 | 3 3 | M | 1 0 | NC | NC | NC | Farmer | 0 | y e s | y e s | y e s | O | M | F | 8 5 | ||||||
Octa | Wife | W | F | M a y | 1 8 | 3 0 | M | 1 0 | 4 | 4 | NC | NC | NC | y e s | y e s | y e s | ||||||||||||
Irvin | Son | W | M | J a n | 1 8 9 1 | 9 | S | NC | NC | NC | ||||||||||||||||||
Lillian | Daug hter | W | F | A p r | 1 8 9 3 | 7 | S | NC | NC | NC | ||||||||||||||||||
Elbey J. | Son | W | M | O c t | 1 8 9 5 | 4 | S | NC | NC | NC | ||||||||||||||||||
Ralph | Son | W | M | N o v | 1 8 9 8 | 1 | S | NC | NC | NC | ||||||||||||||||||
Bradford, Jerome | Hired Hand | W | M | M a r | 1 8 8 3 | 1 7 | S | NC | NC | NC | Farm Laborer | 3 | ? | y e s | y e s | y e s | ||||||||||||
1 3 2 | 1 3 5 | Bradford, George | Head | W | M | J a n | 1 8 6 8 | 3 2 | M | 3 | NC | NC | NC | Farmer | 0 | Y e s | Y e s | Y e s | O | F | F | 5 3 | ||||||
" Dora E. | Wife | W | F | A u g | 1 8 7 2 | 2 7 | M | 3 | 0 | 0 | NC | NC | NC | Y e s | Y e s | Y e s | ||||||||||||
1 5 3 | 1 5 4 | Bradford, Harry L. | Head | W | M | D e c | 1 8 7 3 | 2 7 | S | NC | NC | NC | Farmer | 0 | Y e s | Y e s | Y e s | O | F | F | 1 0 7 | |||||||
" Mary | Mother | W | F | M a y | 1 8 3 5 | 6 5 | W | 8 | 1 | NC | NC | NC | Y e s | Y e s | Y e s | |||||||||||||
1 6 5 | 1 6 6 | Bradford, Cal J. | Head | W | M | S e p | 1 8 4 9 | 5 0 | M | 1 0 | NC | NC | NC | Farmer | 0 | Y e s | Y e s | Y e s | O | F | F | 1 1 3 | ||||||
Josephine | Wife | W | F | J a n | 1 8 5 4 | 4 6 | M | 1 0 | 0 | 0 | NC | NC | NC | Y e s | Y e s | Y e s | ||||||||||||
Julie(?) | Daug hter | W | F | D e c | 1 8 8 0 | 1 9 | S | NC | NC | NC | ? | Y e s | Y e s | Y e s | ||||||||||||||
Luther | Son | W | M | J u l | 1 8 8 2 | 1 7 | S | NC | NC | NC | Farm Laborer | 0 | 6 | Y e s | Y e s | Y e s | ||||||||||||
1 8 8 | 1 8 9 | Bradford, John | Head | W | M | A u g | 1 8 3 8 | 6 1 | M | 3 3 | NC | NC | NC | Farmer | 0 | Y e s | Y e s | Y e s | O | F | F | 1 2 6 | ||||||
" Sallie | Wife | W | F | S e p | 1 8 3 5 | 6 4 | M | 3 3 | 6 | 5 | NC | NC | NC | Y e s | Y e s | Y e s | ||||||||||||
" Bettie E. | Daug hter | W | F | A p r | 1 8 7 0 | 3 0 | S | NC | NC | NC | Y e s | Y e s | Y e s | |||||||||||||||
" James M. | Son | W | M | F e b | 1 8 7 7 | 2 3 | S | NC | NC | NC | Farm Laborer | 0 | Y e s | Y e s | Y e s | |||||||||||||
1 8 9 | 1 9 0 | Bradford, John | Head | W | M | S e p | 1 8 7 4 | 2 5 | M | 0 | NC | NC | NC | Farmer | 0 | Y e s | Y e s | Y e s | R | F | ||||||||
" Annie | Wife | W | F | J u l | 1 8 7 9 | 2 0 | M | 0 | 0 | 0 | NC | NC | NC | Y e s | Y e s | Y e s | ||||||||||||
State: North Carolina Supervisor's Dist.: 1196[crossed out & replace with 7] Sheet No. County: Cabarrus Enumeration Dist.: 21 1B Township or other division of County Township No. 10 Bethel Church Name of Institution _____________________ Name of incorporated city, town, or village, within the above-named division__________ Ward of city_________ enumerated by me on the 2 day of June, 1900 | ||||||||||||||||||||||||||||
6 | 6 | Bradford, John | Head | B | M | F e b | 1 8 6 6 | 3 4 | M | 3 | SC | SC | SC | Farmer | 0 | Y e s | Y e s | Y e s | R | F | 6 | |||||||
" Sarah A. | Wife | B | F | 2 4 | M | 3 | 2 | 2 | NC | NC | NC | Farm Laborer | 6 | Y e s | Y e s | Y e s | ||||||||||||
" Mary | Daug hter | B | F | S e p | 1 8 9 7 | 2 | S | NC | NC | NC | ||||||||||||||||||
" Lillie | Daug hter | B | F | N o v | 1 8 9 8 | 1 | S | NC | NC | NC | ||||||||||||||||||
Little, Elva | Lodger | B | F | 2 1 | S | 1 | 1 | NC | NC | NC | Farm Laborer | 5 | Y e s | Y e s | Y e s | |||||||||||||
" Charles | Lodger | B | M | 9 / 12 | S | NC | NC | NC |
1900 Iredell Co., NC
State: North Carolina Supervisor's Dist.: 8 Sheet No. County: Iredell Enumeration Dist.: 99 10A(household 187), 11B(household 214) Township or other division of County Precinct #1 Shiloh Township Name of Institution ________________________________ Name of incorporated city, town, or village, within the above-named division ___________________________ Ward of city _________________ enumerated by me on the 1st day of June, 1900 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loca tion | Name | Relation | Personal Description | Nativity | Citizen Ship | Occupation | Education | Ownership of Home | ||||||||||||||||||||
D w e l l i n g | F a m i l y | Rela tion- ship | R a c e | S e x | M o n t h | Y e a r | A g e | M a r i t a l S t a t u s | # Y r s M a r r i e d | M o t h e r of # k i d s | M o t h e r of # l i v i n g | B o r n i n | F a t h e r B o r n In | M o t h e r B o r n In | Y r. o f I m m i g r a t e d | Y r s i n U S | N a t u r a l i z e d | Profe ssion | M o n t h s U n e m p l o y e d | I n S c h o o l | C a n R e a d | C a n W r i t e | C a n S p e a k E n g l i s h | O w n o r R e n t | O w n F r e e or M o r t g a g e | F a r m o r H o m e | # o f F a r m | |
