1790 Census Info on Bradford Surname
The states in this page are alphabetical, and the names of the heads within
each state
are alphabetical. If a column is missing, it is because it was "0"
or blank for everyone in that state
1790 Connecticut Census
NOTES:There are a few misspelled names in
this list copied exactly from the book such as
Elexander for Alexander and Essick for probably
Isaac and Hennery for Henry and Jeames for James and Peres for Perez
County | Given name | FWM+16 | FWM-16 | FWf | Other Free | Page |
New London | Benjamin | 1 | 1 | 1 | 0 | 125 |
New London | Elexander | 1 | 1 | 2 | 1 | 117 |
Windham | Essick | 1 | 0 | 2 | 0 | 154 |
Windham | George | 1 | 2 | 0 | 0 | 154 |
Windham | George | 31 | 4 | 0 | 0 | 154 |
Fairfield | Hennery | 31 | 4 | 0 | 0 | 17 |
Windham | James | 2 | 2 | 4 | 0 | 148 |
Litchfield | Jeames | 1 | 3 | 0 | 0 | 56 |
Middlesex | Jeremiah | 2 | 0 | 2 | 0 | 80 |
Middlesex | Jeremiah Jr. | 1 | 0 | 3 | 0 | 80 |
Litchfield | John | 1 | 0 | 3 | 0 | 56 |
Windham | John | 1 | 3 | 5 | 0 | 142 |
Windham | John Jr. | 1 | 2 | 4 | 0 | 142 |
New London | Joseph | 4 | 1 | 5 | 0 | 125 |
Windham | Josiah Sr. | 3 | 2 | 5 | 0 | 142 |
New London | Nathaniel | 1 | 0 | 1 | 0 | 125 |
New London | Peres | 3 | 0 | 2 | 0 | 125 |
Middlesex | Robert | 3 | 0 | 2 | 0 | 84 |
New London | Samuel | 2 | 0 | 4 | 0 | 125 |
Windham | Samuel | 2 | 1 | 5 | 0 | 142 |
Windham | Samuel | 1 | 3 | 4 | 0 | 153 |
Windham | Thomas | 3 | 0 | 4 | 0 | 142 |
1790 Deleware census
Note: This census only give name and total number of people in household
Name | Total |
William | 3 |
Saml | 11 |
Saml | ? |
Isaac | 39 |
John | 7 |
William | 11 |
Wm | 29 |
1790 Kentucky Census
Note: The KY census only gave a date.
County | Given name | Date | Page |
Fayette | Enoch | 11-14-1789 | 14 |
Fayette | Enoch | 3-19-1790 | 14 |
Fayette | Fielding | 11-4-1789 | 14 |
Fayette | John | 1-11-1790 | 14 |
1790 Maine Census
Given name | +16 | -16 | FWf | Page |
Peabody | 1 | 1 | 2 | 11 |
Jonathan | 1 | -- | 2 | 11 |
Ephrain | 1 | 3 | 4 | 20 |
Ezekiel | 1 | 2 | 2 | 25 |
Chandler | 1 | 3 | 1 | 25 |
Jesse | 2 | 3 | 1 | 25 |
Ezek Jr. | 2 | -- | 2 | 25 |
Wm | 2 | 2 | 1 | 25 |
Martin | 1 | -- | 2 | 25 |
Elijah | 1 | 4 | 3 | 26 |
Isaac | 2 | 1 | 2 | 33 |
Carpenterr | 2 | -- | 3 | 40 |
Joshua | 1 | 4 | 4 | 40 |
Joshua Jr. | 2 | 3 | 5 | 40 |
Joseph | 2 | 1 | 6 | 44 |
Wm | 1 | 2 | 6 | 50 |
1790 Maryland Census
Worch.=Worchester, P. George=Prince George's, Montgom.=Montgomery
County | Given name | FWM+16 | FWM-16 | FWf | Slave | Page |
Worch. | Avery | 1 | 4 | 1 | 0 | 124 |
Montgom | Barsheba | 0 | 1 | 2 | 0 | 90 |
P. George | Eleanor | 0 | 1 | 3 | 20 | 92 |
Harford | James | 1 | 2 | 2 | 0 | 78 |
Worch. | John | 2 | 0 | 3 | 2 | 125 |
Worch. | Samuel | 1 | 2 | 6 | 0 | 124 |
Worch. | Solomon | 2 | 2 | 2 | 0 | 124 |
Harford | William | 3 | 1 | 6 | 2 | 74 |
Harford | William< | 1 | 5 | 3 | 6 | 75 |
Worch. | Zedekiah | 1 | 0 | 3 | 0 | 124 |
1790 Massachusetts Census
NOTES: This census had places for other
free white persons and slaves, but all of them were blank
expect for William Bradford
from Bristol who has 1 other free person living on his land.
County | Given name | FWM+16 | FWM-16 | FWf | Page |
Plymouth | Andrew | 1 | 1 | 2 | 75 |
Plymouth | Calvin | 1 | 2 | 4 | 78 |
Barnstable | Cornelius | 1 | 1 | 1 | 17 |
Barnstable | David | 2 | 0 | 2 | 17 |
Plymouth | David | 1 | 1 | 3 | 171 |
Essex | Rev.Ebenezer | 3 | 7 | 3 | 92 |
Barnstable | Elisha | 2 | 3 | 4 | 22 |
Plymouth | Elisha | 2 | 0 | 2 | 171 |
Plymouth | Elizabeth | 1 | 0 | 3 | 176 |
Plymouth | Elizabeth | 1 | 0 | 3 | 178 |
Plymouth | Gideon Esq. | 1 | 0 | 3 | 178 |
Plymouth | Gideon Jr. | 1 | 4 | 4 | 178 |
Plymouth | Ichabod | 1 | 0 | 1 | 170 |
Plymouth | Izrael | 1 | 1 | 2 | 178 |
Plymouth | James | 2 | 4 | 2 | 171 |
Plymouth | John | 2 | 2 | 2 | 171 |
Plymouth | John | 1 | 2 | 5 | 178 |
Plymouth | John | 2 | 0 | 1 | 186 |
Plymouth | John | 2 | 1 | 5 | 206 |
Plymouth | Josiah | 1 | 0 | 2 | 176 |
Plymouth | Levi | 1 | 2 | 2 | 171 |
Plymouth | Levi | 3 | 1 | 3 | 178 |
Essex | Meriam | 1 | 0 | 3 | 65 |
Suffolk | Mrs. | 0 | 0 | 3 | 185 |
Suffolk | Mrs. | 0 | 0 | 3 | 185 |
Suffolk | Mr. | 1 | 0 | 2 | 187 |
Plymouth | Nathaniel | 1 | 4 | 3 | 177 |
Plymouth | Oliver | 1 | 3 | 4 | 178 |
Plymouth | Peleg | 1 | 0 | 1 | 171 |
Plymouth | Perez | 1 | 1 | 6 | 178 |
Essex | Robert | 3 | 0 | 2 | 85 |
Hampshire | Samuel | 4 | 1 | 2 | 132 |
Plymouth | Samuel | 1 | 3 | 3 | 178 |
Suffolk | Samuel | 1 | 0 | 7 | 194 |
Plymouth | Sarah | 0 | 0 | 3 | 171 |
Plymouth | Silvanus | 1 | 0 | 5 | 171 |
Plymouth | Stetson | 2 | 3 | 2 | 171 |
Plymouth | Wait | 2 | 1 | 3 | 171 |
Bristol | William | 1 | 3 | 3 | 52 |
Middlesex | William | 1 | 5 | 2 | 134 |
Plymouth | William | 1 | 4 | 2 | 177 |
1790 New Hampshire Census
NOTES: except for Andrew, Jr., who had 1 other free
person living with him,
the other free persons and slave fields were blank
for everyone else.
County | Given name | +16 | -16 | FWf | Page |
Hillsborough | Andrew | 1 | 0 | 1 | 39 |
Hillsborough | Andrew Jr. | 1 | 2 | 1 | 39 |
Hillsborough | Benjamin | 2 | 3 | 4 | 42 |
Hillsborough | Eliphalet | 2 | 1 | 5 | 46 |
Hillsborough | Enos2 | 1 | 2 | 0 | 39 |
Hillsborough | John3 | 3 | 4 | 0 | 39 |
Rockingham | John1 | 1 | 0 | 0 | 83 |
Strafford | Joshua | 1 | 3 | 5 | 91 |
Rockingham | Josiah | 1 | 2 | 3 | 76 |
Hillsborough | Moses | 1 | 0 | 0 | 44 |
Hillsborough | Robert | 2 | 3 | 5 | 44 |
Hillsborough | Samuel | 2 | 4 | 3 | 46 |
Hillsborough | Samuel Jr. | 1 | 2 | 3 | 46 |
Rockingham | Simon | 1 | 1 | 1 | 83 |
Hillsborough | Timothy | 2 | 2 | 0 | 34 |
Hillsborough | William | 2 | 1 | 3 | 42 |
Hillsborough | William Jr. | 1 | 2 | 6 | 38 |
Rockingham | William | 2 | 2 | 4 | 83 |
1790 New York Census
NOTES: I forgot to write down some of these counties
so that field has a "?" in the county field. I no longer have access to
these books at the famiy history center, so if someone knows these or can
look these up for me, I would greatly appreciate it. Also, except for
Catherine, who had 5 other free person's living with her,
all of the other free and slave fields were blank.
County | Given name | +16 | -16 | FWf | Page |
Ulster? | Andrew | 1 | 1 | 0 | 193 |
? | Catherine | 1 | 1 | 3 | 117 |
Dutchess | David | 2 | 1 | 3 | 85 |
Albany | James | 1 | 1 | 2 | 42 |
? | James | 2 | 3 | 6 | 111 |
Albany | Thomas | 1 | 1 | 0 | 13 |
? | William C. | 1 | 4 | 0 | 117 |
Most of the entries for NC were left blank other than the person's name
and County as the originals were destroyed. What there is available on the 1790
census for NC was compiled from tax records from around the same time
County | Given name | FWM+16 | FWM-16 | FWf | Other Free | Page |
Granville | Benjamin | 0 | 0 | 0 | 0 | 90 |
Burke | Bennet | 3 | 2 | 4 | 1 | 108 |
Granville | Booker | 0 | 0 | 0 | 0 | 89 |
Granville | David Jr. | 0 | 0 | 0 | 0 | 88 |
Granville | David | 0 | 0 | 0 | 0 | 89 |
Orange | David | 0 | 0 | 0 | 0 | 94 |
Granville | Ephraim | 0 | 0 | 0 | 0 | 89 |
Orange | George | 0 | 0 | 0 | 0 | 94 |
Halifax | Henry | 1 | 3 | 3 | 10 | 62 |
Mecklenburg | James | 1 | 0 | 1 | 0 | 160 |
Burke | John | 1 | 2 | 2 | 0 | 108 |
Granville | John | 0 | 0 | 0 | 0 | 90 |
Wake | John | 3 | 3 | 3 | 3 | 105 |
Orange | Joseph | 0 | 0 | 0 | 0 | 92 |
Mecklenburg | Mary | 2 | 1 | 3 | 0 | 160 |
Granville | Philemon Jr. | 0 | 0 | 0 | 0 | 89 |
Granville | Philemon | 0 | 0 | 0 | 0 | 89 |
Granville | Richard | 0 | 0 | 0 | 0 | 88 |
Rowan | Richard | 1 | 2 | 3 | 0 | 172 |
Franklin | Thomas | 1 | 1 | 3 | 7 | 58 |
Orange | Thomas | 0 | 0 | 0 | 0 | 94 |
Orange | William | 0 | 0 | 0 | 0 | 94 |
1790 Pennsylvania Census
NOTES: *=Attorney General of State
County | Given name | FWM+16 | FWM-16 | FWf | Other Free | Page |
Fayette | David | 1 | 1 | 1 | 0 | 104 |
Washington | David Esq. | 3 | 1 | 4 | 2 | 246 |
Washington | Elizabeth | 1 | 2 | 2 | 2 | 247 |
Philledelphia | Henry(mariner) | 1 | 1 | 2 | 0 | 212 |
Washington | James | 1 | 2 | 5 | 0 | 245 |
Washington | Jean | 2 | 0 | 3 | 0 | 245 |
Washington | John | 1 | 3 | 2 | 0 | 249 |
Washington | James | 1 | 3 | 3 | 0 | 249 |
Washington | Robert | 1 | 2 | 3 | 0 | 253 |
Montgomery | Samuel | 1 | 2 | 3 | 0 | 160 |
Fayette | Sara | ? | 0 | 0 | 1 1 | 104 |
Philledelphia | Thomas(printer) | 1 | 3 | 5 | 0 | 218 |
Chester | William | 1 | 0 | 1 | 0 | 69 |
Philledelphia | William Esq* | 4 | 1 | 3 | 0 | 227 |
1790 Rhode Island Census
NOTES: * = Honl William probably means Honorable, could have been a judge.
County | Given name | +16 | -16 | FWf | Other Free | Slave | Page| |
Bristol | Daniel | 2 | 3 | 2 | 0 | 0 | 10 |
Providence | George | 2 | 3 | 3 | 0 | 0 | 34 |
Providence | Joel | 1 | 3 | 4 | 0 | 0 | 27 |
Providence | Joseph | 1 | 2 | 3 | 0 | 0 | 36 |
Providence | Sarah | | 2 | 2 | 0 | 0 | 34 |
Washington | Sarah (widow) | 1 | 2 | 1 | 0 | 0 | 45 |
Providence | Talloman | 1 | 0 | 3 | 0 | 0 | 33 |
Bristol | Honl.* Willam | 4 | 2 | 9 | 2 | 2 | 11 |
1790 South Carolina Census
NOTES: Dorchester = Charleston District GD = Georgetown District
* = not sure which field this number belongs to, it would make more
sense belonging to the Slave field, but I wrote it down as belonging
to Other Free persons. If someone can find out which is the correct
field,I'd be grateful since I no longer have access to a Mormon Family
History Center to look myself.
County | Given name | +16 | -16 | FWf | Other Free | Slave | Page |
Dorchester | Charles | 1 | 0 | 0 | 0 | 0 | 42 |
York | James | 2 | 3 | 2 | 0 | 0 | 29 |
Chester | John | 2 | 0 | 1 | 0 | 0 | 15 |
Claremon | John | 1 | 3 | 5 | 17* | 17* | 18 |
Fairfield | John | 1 | 2 | 3 | 0 | 0 | 23 |
Claremon | N. | 2 | 1 | 1 | 0 | 0 | 17 |
Claremon | Nathaniel | 2 | 1 | 4 | 15* | 15* | 18 |
Dorchester | Nathaniel | 1 | 0 | 6 | 0 | 0 | 34 |
Claremont | Richard | 1 | 2 | 2 | 12* | 12* | 18 |
Lancaster | Samuel | 2 | 3 | 1 | 4* | 4* | 25 |
Dorchester | Thomas | 1 | 0 | 1 | 0 | 0 | 39 |
Fairfield | Thomas | 2 | 0 | 1 | 2* | 2* | 21 |
Lancaster | Thomas | 2 | 5 | 2 | 4* | 4* | 25 |
Chester | William | 1 | 1 | 1 | 0 | 0 | 14 |
Claremont | William | 1 | 3 | 1 | 0 | 0 | 17 |
1790 Vermont Census
County | Given name | FWM+16 | FWM-16 | FWf | Page |
Windham | Asa | 1 | 0 | 1 | 64 |
Rutland | Elisha | 1 | 2 | 2 | 42 |
Windham | Noah | 1 | 3 | 3 | 49 |
Windham | Simeon | 4 | 1 | 4 | 64 |
1790 Virginia Census
NOTES: Depending on the county, counties only listed 2 or 3 things....
1) # whites, # blacks or
2) #"White souls",
3) # dwellings, # other buildings...
All but one entry below has at the # whites filled in except for those in
Greenbrier county. If they have #blacks filled in, assume it's version
1), if it has anything about dwellings or buildings filled in, assume
2). Of the entries listed below, with a #dwellings, all list only 1 dwelling
except one which says there are 2 dwellings.
County | Given Name | # white | other bldgs | page |
Shenandoah | David | 7 | 0 | 64 |
Hampshire | John | 5 | 0 | 25 |
Shenandoah | John | 7 | 0 | 65 |
Hampshire | John | 5 | 1 | 70 |