Bradford Marriages in IL, NC, KY, PA, and VA
There are 2 lists: the first is alphabetical by "Bradford" Groom and the second is alphabetical by "Bradford" Bride.
In order by Bradford Groom
GROOM: | BRIDE: | DATE: | COUNTY (or location): | STATE: |
Bradford, Abner A. | Baker, Mary A. | 26 Aug 1841 | Hancock | IL |
Bradford, Andrew E. | Palmer, Maranda | 03 May 1831 | Pope | IL |
Bradford, Booker | Mann, Fanny | 05 Nov 1788 | Granville | NC |
Bradford, Charles | Thorp, AmeliaAnn | 08 Nov 1835 | Peoria | IL |
Bradford, David | Mann, Elizabeth | 06 Nov 1777 | Granville | NC |
Bradford, David | Hamilton, Merryam | 02 Aug 1783 | Orange | NC |
Bradford, David Jr | Keraney, Mary | 02 Aug 1784 | Granville | NC |
Bradford, David | Chambers, Mary | 01 Feb 1803 | Cabarrus | NC |
Bradford, David | Faucet, Elinor | 03 Jun 1806 | Caswell | NC |
Bradford, David | Carregan, Betsey | 12 Nov 1808 | Orange | NC |
Bradford, David A. | Burk, Mary | 23 Nov 1848 | Pope | IL |
Bradford, David L. | Riggs, Sarah | 18 Apr 1849 | Edgar | IL |
Bradford, Edward | Branch, Martha | 10 Nov 1825 | Halifax | NC |
Bradford, Elijah | Welch, Haney | 14 Mar 1797 | Granville | NC |
Bradford, George A. | Kinney, Anne Maria | 28 Nov 1839 | St. Clair | IL |
Bradford, George | Wood, Sally | 30 May 1820 | Jefferson | IL |
Bradford, Harris | Pruitt, Mary | 01 Feb 1790 | Granville | NC |
Bradford, Harvey S. | Whitten, Hester | 24 Oct 1836 | Knox | IL |
Bradford, Hosea | Colyer, Polly | 13 Aug 1824 | Burke | NC |
Bradford, James | Palmer, Elizabeth | 20 Oct 1805 | Cumberland | NC |
Bradford, James | Brigg, Mary | 19 Jan 1838 | Bond | IL |
Bradford, James M. | Talbett, Arsonath | 28 Dec 1836 | Sangamon, | IL |
Bradford, James W. | Hunter, Mary Ann | 11 Mar 1841 | Bond | IL |
Bradford, John | Calvin, Anne | 24 Mar 1804 | Cumberland | NC |
Bradford, John W. | Wiseman, Harriet | 19 Feb 1840 | Gallatin | IL |
Bradford, Kearny | Carroll, Patsy | 27 Sep 1805 | Granville | NC |
Bradford, Michael | ?, Jean | 29 Jan 1802 | Cabarus | NC |
Bradford, Owen J. | Bradford, Mary Ann | 04 Nov 1845 | Bond | IL |
Bradford, Robert | Kerrell, Nancy | 16 Dec 1809 | Granville | NC |
Bradford, Samuel F. | Inskeep, Abigail | 7 Mar 1799 | (Christ's Church in Philadelphia) | PA |
Bradford, Samuel | Patterson, Nancy | 06 Nov 1804 | Orange | NC |
Bradford, Samuel | Gatewood, Matilda | 21 Mar 1809 | Essex | VA |
Bradford, Samuel K. | Slaughter, Emily | 27 Feb 1816 | Chesterfield | VA |
Bradford, Samuel | Cwynn, Rhoda M. | 25 Mar 1828 | Montgomery | IL |
Bradford, Samuel | McDermith, Melissa D. | 3 Jul 1855 | Franklin | OH |
Bradford, Samuel | Brown, Mollie | 27 Dec 1878 | Lincoln | TN |
Bradford, Samuel Sidney | Braxton, Kate Spotswood | 25 Nov 1880 | Stafford | VA |
Bradford, Samuel | Arington, Susan | 26 Jan 1886 | Lincoln | TN |
Bradford, Thomas | Kearny, Eva | 02 Apr 1782 | Granville | NC |
Bradford, Thomas | Hargrove, Polly | 12 Aug 1782 | Granville | NC |
Bradford, Thomas A. | Baker, Jane | 19 Jan 1843 | St. Clair | IL |
Bradford, Thomas Jr. | Garrison, Martha | 13 Feb 1804 | Orange | NC |
Bradford, William | Kittrell, Nancy | 13 Feb 1808 | Granville | NC |
Bradford, William | Harty, Hiley | 20 Dec 1828 | Pike | IL |
Bradford, William | Sumerline, Milly | 22 Aug 1839 | Hamilton | IL |
Bradford, William | Young, Nancy | 15 Nov 1842 | Knox | IL |
Bradford, William H. | Honney, Sarah | 24 May 1846 | Randolph | IL |
In order by Bradford bride:
GROOM: | BRIDE: | DATE: | COUNTY (or location): | STATE: |
Doogan, Edmund | Bradford, Anne | 25 Aug 1789 | Orange | NC |
Enloe, Isaac | Bradford, Ann | 25 Feb 1836 | Bond | IL |
Rust, Vincent | Bradford, Anna | 03 Jul 1797 | Granville | NC |
Cawthorn, Nathaniel | Bradford, Ava | 30 Aug 1792 | Granville | NC |
Harris, Jonathan | Bradford, Barbara | 20 Sep 1811 | Granville | NC |
Rose, Joel | Bradford, Betsey | 22 Dec 1829 | Pope | IL |
White, Coleman R. | Bradford, Celah | 13 Mar 1786 | Granville | NC |
Davis, Ebenezer | Bradford, Clotilda | 20 Sep 1838 | Adams | IL |
Burkloe, Isaac | Bradford, Eliza | 23 Feb 1810 | Cumberland | NC |
Smith, John | Bradford, Elizabeth | 22 Mar 1793 | Orange | NC |
Douglass, James | Bradford, Elizabeth | 23 May 1796 | Orange | NC |
Smith, Abraham | Bradford, Elizabeth | 14 Dec 1812 | Burke | NC |
Bruce, Joseph | Bradford, Elizabeth | 05 Jun 1821 | Cumberland | NC |
White, Thomas M. | Bradford, Elizabeth | 21 Jan 1830 | Bond | IL |
Madison, David | Bradford, Elizabeth E. | 24 May 1841 | Sangamon | IL |
White, Andrew J. | Bradford, Elizabeth Jane | 01 Jan 1829 | Bond | IL |
Wood, Willington | Bradford, Ellen | 17 Jan 1847 | Gallatin | IL |
Moore, John | Bradford, Fanny | 30 Sep 1782 | Granville | NC |
Mayfield, John | Bradford, Fanny | 25 Aug 1807 | Granville | NC |
Cates, Moses | Bradford, Hannah | 15 Oct 1795 | Orange | NC |
Simmons, Levin | Bradford, Harriet | 27 Feb 1836 | Hancock | IL |
Harness, Martin | Bradford, Jane | 04 Oct 1841 | Hancock | IL |
Hooker, Hiram | Bradford, Jane | 11 Jan 1838 | Gallatin | IL |
Fleming, Allison | Bradford, Jeane | 29 Oct 1799 | Cabarrus | NC |
Ray, William P. | Bradford, Jeany | 28 Jul 1809 | Orange | NC |
Bridges, Joseph | Bradford, Jemima | 07 Dec 1796 | Granville | NC |
Redington, Henry P. | Bradford, Jerusha W. | 28 Oct 1838 | Winnebago | IL |
Allen, Thomas B. | Bradford, Judith | 03 Dec 1821 | Granville | NC |
Blaylock, Jeremiah | Bradford, Lucy | 13 Dec 1781 | Granville | NC |
Cossel, William | Bradford, Lydia | 24 Dec 1845 | Coles | IL |
Falin, Ulysses Grant | Bradford, Lydia | 04 Dec 1889 | Grayson Carter | KY |
Waggaman, Anderson | Bradford, Margaret | 26 Apr 1832 | Pope | IL |
Hall, Samuel | Bradford, Martha | 18 Oct 1765 | (Swedes Church in Philadelphia) | PA |
Hamilton, William | Bradford, Mary | 15 Dec 1794 | Cabarrs | NC |
Mitchell, Matthew | Bradford, Mrs.Mary | 11 Oct 1827 | Montgomery | IL |
Baker, John G. | Bradford, Mary Lee | 31 Oct 1843 | St. Clair | IL |
Kelley, Reuben | Bradford, Matilda | 28 Dec 1842 | Henderson | IL |
Hunneycutt, Uriah | Bradford, Nancy | 14 Aug 1796 | Orange | NC |
Higgs, Levi | Bradford, Nancy | 20 Mar 1813 | Granville | NC |
Magnum, Simpson | Bradford, Nancy | 06 Oct 1814 | Granville | NC |
Pendergrass, Matthew | Bradford, Naomi | 09 Feb 1817 | Randolph | NC |
Harper, Carlton | Bradford, Patience | 01 Apr 1838 | Greene | IL |
Warnock, James | Bradford, Peggy | 23 Sep 1798 | Orange | NC |
Ray, Robert | Bradford, Peggy | 03 Oct 1804 | Orange | NC |
Bridges, Wesmond | Bradford, Polly | 01 Dec 1784 | Granville | NC |
Finch, John | Bradford, Polly | 24 Oct 1815 | Granville | NC |
Smedwick, Baldy | Bradford, Polly | 24 May 1816 | Craven | NC |
Williamson, John | Bradford, Rhody W. | 06 Aug 1842 | Montgomery | IL |
Allen, Garland | Bradford, Ruthy | 28 Nov 1806 | Granville | NC |
Gowdy, John | Bradford, S. M. | 01 Feb 1838 | St.Clair | IL |
McCauly, William | Bradford, Sally | 24 Sep 1811 | Orange | NC |
Conyers, George W. | Bradford, Sally | 25 Feb 1830 | Montgomery | IL |
Tuggle, John | Bradford, Sarah | 29 Nov 1784 | Granville | NC |
Hays, Leonard | Bradford, Sarah | 14 Jan 1786 | Granville | NC |
Fuller, Jones | Bradford, Sarah | 13 May 1786 | Granville | NC |
McAdam, Joseph | Bradford, Sarah | 15 Nov 1789 | Orange | NC |
Benson, Robert C. | Bradford, Sarah | 05 Jan 1837 | Knox | IL |
Enloe, James | Bradford, Sarah | 01 Jan 1829 | Bond | IL |
Hart, Aaron | Bradford, Sarah | 19 Jan 1834 | Greene | IL |
Smead, John H. | Bradford, Sarah Jane | 03 Sep 1845 | Greene | IL |
Humphrey, John | Bradford, Susanna | 07 Jan 1793 | Rowan | NC |
Rowe, Henry | Bradford, Susannah | 25 Nov 1823 | Montgomery | IL |
Montague, R. | Bradford, Welthea D. | 06 Jun 1846 | Winnebago | IL |
Sources
- For marriages in NC, the information comes from a marriage bond abstract on microfiche at the State Librarh of North Carolina, or a published index to marriages for Granville County. The fiche was created by the State Archives of North Carolina and at the time of creation, the Granville County marriage bonds were still at the county and not included. After they were transferred to the Archives, they ere indexed as a book by researchers.
- For the marriages in IL, the information comes from the online database of IL marriages maintained by the State Archives of IL, which you can view by going here: http://www.sos.state.il.us/departments/archives/databases.html
- The marriage for KY was submitted by an unrelated person who came across the marriage in their own research.
- For OH marriages, the information comes from various county abstracts I've come across.
- For PA marriages, the information comes from Record of Pennsylvania Marriages Prior to 1810, Volume 1
- For marriages in TN, the information comes the from various county record abstracts I've come across
- For marriage in VA, the information comes from the various county record abstracts I've come across